| Presidents Day August 15th 2026 | ||
| Lady Presidents’s Prize | Frances Mullin | 41 |
| Runner up | Lindsay Sharpe | 40 |
| Best Gross | Marie Maher | 84 |
| 18 Hole | ||
| Cat A 1st Prize | Kathy Newell | 36 |
| Cat A 2nd Prize | Dympna McCabe | 33 |
| Cat A 3rd Prize | Jacinta McGlynn | 32 |
| Cat A Handicap 0-27.9 | ||
| Cat B 1st Prize | Ursula Martin | 37 |
| Cat B 2nd Prize | Sheila Corballis | 30 |
| Cat B 3rd Prize | Gillian Nestor | 29 |
| Cat B Handicap 28-33.9 | ||
| Cat C 1st Prize | Bairbre Cathcart | 35 |
| Cat C 2nd Prize | Ruth Ronan | 34 |
| Cat C 3rd Prize | Paula Gray | 28 |
| Cat C Handicap 34-36 | ||
| Front 9* | Caroline Galloway | 20 |
| Back 9* | Máire Barrett | 18 c/b |
| Past Captains Prize | Therese Brosnan | 16 |
| Committtee Prize | Nadia Tarpey | 24 |
| 9 Hole Competition | ||
| Cat A 1st Prize** | Lia Egan | 19 |
| Cat A 2nd Prize | Marian Byrnes | 18 |
| Cat B 1st Prize*** | Noelle Stack | 14 |
| Cat B 2nd Prize | Mairead Norlin | 12 c/b |
| Longest Drive | Catherine Cathcart | |
| Nearest to Pin | Dympna McCabe | |
| * Only 18 holers eligible | ||
| ** For 2026 Cat A applies to handicaps 34.9 and below | ||
| *** For 2026 Cat B applies to handicaps 35-36 | ||
