| Category A | Name | Points | New Handicap |
| 1st | Kay Kennedy | 20 | 18 |
| 2nd | Geraldine Duffy | 19 | 29.1 |
| Category B | |||
| 1st | Mary Jackson | 21 | 31.1 |
| 2nd | Mary Quinn | 20 | 32.3 |
| Category C | |||
| 1st | Marie Cullen | 18 | 36 |
| 2nd | Deirdre McGinley | 16 | 36 |
Lady Captain’s Day Results – 28th June, 2025
| Category | Winner’s Name | Score |
| Lady Captain’s Prize | Geraldine Duffy | 35 c/b |
| Runner Up | Frances Mullin | 35 c/b |
| Best Gross | Marie Maher | 86 |
| 18 Hole – Cat A – 1st Prize | Therese Cahill | 33 |
| 18 Hole – Cat A – 2nd Prize | Aideen O’Brien | 32 |
| 18 Hole – Cat A – 3rd Prize | Sheila Corballis | 31 c/b |
| 18 Hole- Cat B – 1st Prize | Mary Jackson | 34 |
| 18 Hole – Cat B – 2nd Prize | Ava Cooper | 31 |
| 18 Hole – Cat B – 3rd Prize | Mary T Murphy | 30 |
| 18 Hole – Cat C – 1st Prize | Karen Clinton | 27 |
| 18 Hole – Cat C – 2nd Prize | Joyce Mulligan | 16 |
| 18 Hole – Cat C – 3rd Prize | Una McElwee | 14 |
| Front Nine | Noreen McGeehan | 20 |
| Back Nine | Mary Quinn | 18 |
| Past Captain’s Prize | Kay Kennedy | 16 |
| Committee Prize | Lorraine Culloty | 16 |
| 9 Hole – Cat A – 1st Prize | Jane Sammon | 22 |
| 9 Hole – Cat A – 2nd Prize | Theresa Gaffney | 21 |
| 9 Hole – Cat B – 1st Prize | Lynda Quinn | 22 |
| 9 Hole – Cat B – 2nd Prize | Mary-Clare Cathcart | 18 |
| Longest Drive | Maria Soden | |
| Nearest the Pin | Jane Sammon |
Saturday Strollers Results – Saturday 12th. July 2025
| Category A | Name | Points | New Handicap |
| 1st | Lillian McDermot | 19 | 29.3 |
| 2nd | Marian Byrnes | 18 | 28.5 |
| Category B | |||
| 1st | Ursula Martin | 21 | 29.2 |
| 2nd | Marie Louise Heavey | 19 | 34.3 |
| Category C | |||
| 1st | Una McElwee | 17 c/b | 36 |
| 2nd | Susan Deasy | 17 c/b | 36 |
Lady Captain’s Day 2025
- Lady Captain’s Day 2025
Lady Captain’s Day Golf Cancelled – DINNER WILL GO AHEAD THIS EVENING
Good morning,
I am very disappointed to have to tell you that the Lady Captain’s Day Golf competition is cancelled today as the golf course is closed due to the weather conditions. The Lady Captain’s Day Dinner celebrations WILL GO AHEAD this evening in Killiney Golf Club, commencing with a prosecco reception at 7.15pm.
Looking forward to seeing you in Killiney later and let’s make a night of it,
Fiona.
Saturday Strollers Results – Saturday, 7th June, 2025
| Category A | Points | New | |
| 1st | Marie Maher | 16 | 12.7 |
| 2nd | Mary Coyne | 15 c/b | 28.8 |
| Category B | Points | New | |
| 1st | Jane Sammon | 16 | 33.6 |
| 2nd | Mary Quinn | 14 c/b | 33.1 |
| Category C | Points | New | |
| 1st | Fiona Freeman | 12 | 36 |
| 2nd | Breeda Carthy | 11 | 35.6 |
Saturday Strollers Results: Saturday 31st May 2025
| Category A | Name | Points | New Handicap |
| 1st | Isobel Curtin | 20 | 22 |
| 2nd | Lorraine Culloty | 19 | 24.9 |
| Category B | |||
| 1st | Mary Jackson | 17 | 32.6 |
| 2nd | Maura Walsh | 14 c/b | 35.1 |
| Category C | |||
| 1st | Maggie Doyle | 13 | 36 |
| 2nd | Fiona Freeman | 11 | 36 |
Saturday Strollers: Results Saturday 24th May 2025
| Category A | Name | Points | New Handicap |
| 1st | Kathy Newell | 20 c/b | 23.8 |
| 2nd | Caroline Galloway | 20 c/b | 24.7 |
| Category B | |||
| 1st | Sarah Lynn | 18 | 31.6 |
| 2nd | Eleanor Kieran | 17 | 34.2 |
| Category C | |||
| 1st | Maureen Shannon | 16 | 35.7 |
| 2nd | Frances Mullin | 14 | 36 |
Results Saturday 17th May 2025
Category A POINTS NEW HANDICAP
1st. Noreen McGeehan 21 26.6
2nd. Linda Corrigan 20 23.8
Category B
1st. Theresa Cahill 18 30.7
2nd. Jane Sammon 18 33.6
Category C
1st. Linda Dougal 14 36.0
2nd. Nadia Tarpey 13 36.0
Saturday Strollers Results – Saturday 10th May 2025
Category A Points New
1st Noreen McGeehan 20 27.8
2nd Anne Marie Ryan 18 28.7
Category B Points New
1st Rose Leonard 22 33.0
2nd Pauline McCarthy 16 32.4
Category C Points New
1st Nadia Tarpey 13 36.0
2nd Paula Gray 13 c/b 36.0


























